Clotted Cream
with Limoncello
Ingredients: Pasteurized Cream (Cow’s Milk), Sugar, Limoncello, Natural Lemon Flavouring.
| Nutritional Information | |
|---|---|
| Energy Calories | 470kcal |
| Fat | 47g |
| of Which Saturates | 29g |
| Carbohydrate | 9.4g |
| of Which Sugars | 9.4g |
| Protein | 1.4g |
| Salt | 0.1g |
with Gingerbread FlavourIngredients: Pasteurized Cream (Cow’s Milk), Sugar, Cornflour, Natural Flavouring.
| Nutritional Information | |
|---|---|
| Energy Calories | 370kcal |
| Fat | 35.6g |
| of Which Saturates | 22.3g |
| Carbohydrate | 11.2g |
| of Which Sugars | 10.3g |
| Protein | 1.8g |
| Salt | Trace |
Clotted Cream
with Salted Caramel Flavour
Ingredients: Pasteurized Cream (Cow’s Milk), Sugar, Cornflour, Salt, Natural Flavouring.
| Nutritional Information | |
|---|---|
| Energy Calories | 370kcal |
| Fat | 33.5g |
| of Which Saturates | 20.6g |
| Carbohydrate | 15g |
| of Which Sugars | 14g |
| Protein | 1.8g |
| Salt | 0.5g |











Reviews
There are no reviews yet.